OUR
COMMUNITIES
OUR
COMMUNITIES
The Annandale |
|
|---|---|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage: | 2 |
| Square Feet: | 1,545 + |
| Priced From: | $694,900 |
|
View Plans & Elevations |
|
The Lily |
|
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | 2 |
| Square Feet: | 1,593 + |
| Priced From: | $699,900 |
|
View Plans & Elevations |
|
The Hawthorn |
|
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | 2 |
| Square Feet: | 1,638 + |
| Priced From: | $701,900 |
|
View Plans & Elevations |
|
The Barberry II |
|
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | 2 |
| Square Feet: | 1,701 + |
| Priced From: | $706,900 |
|
View Plans & Elevations |
|
The Haydn |
|
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | 2 |
| Square Feet: | 1,787 + |
| Priced From: | $714,900 |
|
View Plans & Elevations |
|
The Kimball |
|
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | 2 |
| Square Feet: | 1,915 + |
| Priced From: | $724,900 |
|
View Plans & Elevations |
|
The Pennfield |
|
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage: | 2 |
| Square Feet: | 2,030 + |
| Priced From: | $729,900 |
|
View Plans & Elevations |
|
The Silverberry |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | 2 |
| Square Feet: | 2,424 + |
| Priced From: | $754,900 |
|
View Plans & Elevations |
|
The Lilac |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | 2 |
| Square Feet: | 2,340 + |
| Priced From: | $764,900 |
|
View Plans & Elevations |
|
The Aster |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | 2 |
| Square Feet: | 2,591 + |
| Priced From: | $764,900 |
|
View Plans & Elevations |
|
The Townsend |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | 2 |
| Square Feet: | 2,377 + |
| Priced From: | $769,900 |
|
View Plans & Elevations |
|
The Preston |
|
|---|---|
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | 2 |
| Square Feet: | 2,122 + |
| Priced From: | $779,900 |
|
View Plans & Elevations |
|
The Sinclair |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | 2 |
| Square Feet: | 2,660 + |
| Priced From: | $779,900 |
|
View Plans & Elevations |
|
The Chatham |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | 2 |
| Square Feet: | 2,569 + |
| Priced From: | $794,900 |
|
View Plans & Elevations |
|
The Sheffield |
|
|---|---|
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | 2 |
| Square Feet: | 3,138 + |
| Priced From: | $832,900 |
|
View Plans & Elevations |
|

