OUR
COMMUNITIES
OUR
COMMUNITIES
The Barberry II | |
---|---|
Community: Crescent Woods - NEW! | |
Status: | Available! |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,752+ |
Price: | $609,900 |
View Plan & Elevation |
The Silverberry | |
---|---|
Community: Crescent Woods - NEW! | |
Status: | Available! |
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,486+ |
Price: | $609,900 |
View Plan & Elevation |
The Barberry II | |
---|---|
Community: Summerhill Preserve | |
Status: | Available! |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,748+ |
Price: | $474,900 |
View Plan & Elevation |
The Iroquois | |
---|---|
Community: Thompson Farms - NEW! | |
Status: | Available! |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,505+ |
Price: | $473,900 |
View Plan & Elevation |
The Algonquin | |
---|---|
Community: Thompson Farms - NEW! | |
Move In Date: | Under Construction |
Status: | Available! |
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,332+ |
Price: | $445,900 |
View Plan & Elevation |