OUR
COMMUNITIES
OUR
COMMUNITIES
The Lilac |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,269 + |
Priced From: | $344,900 |
View Plans & Elevations |
The Danbury |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 2,210 + |
Priced From: | $380,900 |
View Plans & Elevations |
The Augusta |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,224 + |
Priced From: | $384,900 |
View Plans & Elevations |
The Heritage |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,741 + |
Priced From: | $390,900 |
View Plans & Elevations |
The Avalon |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,622 + |
Priced From: | $409,900 |
View Plans & Elevations |
The Henley |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 3,089 + |
Priced From: | $419,900 |
View Plans & Elevations |
The Belmont |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 3,180 + |
Priced From: | $419,900 |
View Plans & Elevations |
The Coventry |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,973 + |
Priced From: | $426,900 |
View Plans & Elevations |
The Savannah (OYL) |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 3,142 + |
Priced From: | $434,900 |
View Plans & Elevations |
The Hastings |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 3,070 + |
Priced From: | $436,900 |
View Plans & Elevations |