OUR
COMMUNITIES
OUR
COMMUNITIES
Bender Farms is community of new homes located off Bender Lane in the Town of Bethlehem and in the Bethlehem School District. This site offers 26 large building lots, with privacy in a very quiet section of town. At the same time, Bender Farms is just a quick drive or walk to all the shopping you could need less than 1 mile away.
Private appointment only. Please contact Danielle Enos (518) 312-3452 for more information!
The Aberdeen |
|
---|---|
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,409 + |
Priced From: | $418,900 |
View Plans & Elevations |
The Lily |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,563 + |
Priced From: | $425,900 |
View Plans & Elevations |
The Poplar |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 1,708 + |
Priced From: | $429,900 |
View Plans & Elevations |
The Hawthorn |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,636 + |
Priced From: | $430,900 |
View Plans & Elevations |
The Barberry II |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,701 + |
Priced From: | $437,900 |
View Plans & Elevations |
The Haydn |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,780 + |
Priced From: | $445,900 |
View Plans & Elevations |
The Linden |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,786 + |
Priced From: | $445,900 |
View Plans & Elevations |
The Cooper |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 1,851 + |
Priced From: | $449,900 |
View Plans & Elevations |
The Kimball |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 1,916 + |
Priced From: | $451,900 |
View Plans & Elevations |
The Pennfield |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 |
Square Feet: | 2,030 + |
Priced From: | $451,900 |
View Plans & Elevations |
The Parker |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,017 + |
Priced From: | $459,900 |
View Plans & Elevations |
The Silverberry |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,355 + |
Priced From: | $468,900 |
View Plans & Elevations |
The Aster |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 2,273 + |
Priced From: | $469,900 |
View Plans & Elevations |
The Channing |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,445 + |
Priced From: | $473,900 |
View Plans & Elevations |
The Lilac |
|
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,287 + |
Priced From: | $479,900 |
View Plans & Elevations |
The Sinclair |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 2,663 + |
Priced From: | $495,900 |
View Plans & Elevations |
The Sheffield |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 3,138 + |
Priced From: | $558,900 |
View Plans & Elevations |
The Savannah |
|
---|---|
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage: | 2 |
Square Feet: | 3,138 + |
Priced From: | $561,900 |
View Plans & Elevations |
The Hawthorn | |
---|---|
Status: | Available |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Square Feet: | 1,660+ |
Price: | $439,900 |
View Plan & Elevation |